Bhopal Region -
| NAME OF DISTRICT | DETAILS | SECTOR | NOTIFICATION | VIEW / APPLY |
|---|---|---|---|---|
| Bhopal | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Vidisha | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Raisen | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Sehore | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Rajgarh | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
Narmadapuram Region -
| NAME OF DISTRICT | DETAILS | SECTOR | NOTIFICATION | VIEW / APPLY |
|---|---|---|---|---|
| Narmadapuram | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Harda | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Betul | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
Sagar Region -
| NAME OF DISTRICT | DETAILS | SECTOR | NOTIFICATION | VIEW / APPLY |
|---|---|---|---|---|
| Sagar | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Damoh | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Panna | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Chattarpur | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Tikamgarh | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Niwari | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
Gwalior Region -
| NAME OF DISTRICT | DETAILS | SECTOR | NOTIFICATION | VIEW / APPLY |
|---|---|---|---|---|
| Gwalior | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Shivpuri | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Guna | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Ashoknagar | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |
| Datia | Running Project of VBDEP 2026 - 27 | Health, Social Project | Notification | Watch / Apply |